Union Bank & Trust Sports Complex - Court 1
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Luke Turner | |
| 2:30 PM | 3:30 PM | Mindi Wikstrom | |
| 4:30 PM | 6:00 PM | Youth Development | |
| 6:00 PM | 7:30 PM | Nebraska Elite Volleyball | 13 Regional 2, 13 Regional 1 |
| 7:30 PM | 9:30 PM | Nebraska Elite Volleyball | 14 Regional 4, 14 Regional 2 |
Union Bank & Trust Sports Complex - Court 2
| From | To | Group | Teams |
|---|---|---|---|
| 4:30 PM | 7:30 PM | Youth Development | |
| 7:30 PM | 9:30 PM | Nebraska Elite Volleyball | 14 Regional 5, 14 Regional 6 |
Union Bank & Trust Sports Complex - Court 3
| From | To | Group | Teams |
|---|---|---|---|
| 1:00 PM | 2:00 PM | Stacey Petersen | |
| 2:00 PM | 2:30 PM | Stacey Petersen | |
| 3:30 PM | 4:30 PM | Kelly Ziola | |
| 4:30 PM | 7:30 PM | Youth Development | |
| 7:30 PM | 9:30 PM | Nebraska Elite Volleyball | 14 Regional 8, 14 Regional 7 |
Union Bank & Trust Sports Complex - Court 4
| From | To | Group | Teams |
|---|---|---|---|
| 12:00 PM | 1:30 PM | Cheryl Schuster | |
| 4:00 PM | 5:00 PM | Alli Schomers | |
| 6:00 PM | 8:00 PM | Nebraska Elite Volleyball | 14 National 2 |
| 8:00 PM | 9:30 PM | Nebraska Elite Volleyball | 14 Regional 3, 16 Regional 4 |
Union Bank & Trust Sports Complex - Court 5
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 5:00 PM | Kassie Buber | |
| 5:00 PM | 6:00 PM | Nebraska Elite Volleyball | Register Middles | 15U | 5:00–6:00 PM | Mar 31, Apr 7, 14, 21, 28 | $125, Middles | 16–18U | 5:00–6:00 PM | Mar 31, Apr 7, 14, 21, 28 | $125 |
| 6:00 PM | 8:00 PM | Nebraska Elite Volleyball | 13 National 3 |
| 8:00 PM | 9:30 PM | Nebraska Elite Volleyball | 14 Regional 1 |
Union Bank & Trust Sports Complex - Court 6
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 5:00 PM | Specialty | |
| 5:00 PM | 6:00 PM | Nebraska Elite Volleyball | 15-17U Setter Training |
| 6:00 PM | 8:00 PM | Nebraska Elite Volleyball | 16 National 3 |
| 8:00 PM | 10:00 PM | Nebraska Elite Volleyball | 14 National 3 |
Union Bank & Trust Sports Complex - Court 7
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 5:00 PM | Nebraska Elite Volleyball | Register Advanced Serve Receive & Serving | 13–14U | 4:00–5:00 PM | Mar 31, Apr 7, 14, 21, 28 | $125, Advanced Serve Receive & Serving | 15–16U | 4:00–5:00 PM | Mar 31, Apr 7, 14, 21, 28 | $125 |
| 5:00 PM | 6:00 PM | Nebraska Elite Volleyball | 15-17U Setter Training |
| 6:00 PM | 7:30 PM | Nebraska Elite Volleyball | 13 Regional 3, 13 Regional 4 |
| 7:30 PM | 9:30 PM | Nebraska Elite Volleyball | 15 Regional 2, 15 Regional 1 |
Union Bank & Trust Sports Complex - Court 8
| From | To | Group | Teams |
|---|---|---|---|
| 4:30 PM | 6:00 PM | Nebraska Elite Volleyball | 12 National 1 |
| 6:00 PM | 7:30 PM | Nebraska Elite Volleyball | 13 Regional 5, 13 Regional 6 |
| 7:30 PM | 9:30 PM | Nebraska Elite Volleyball | 15 Regional 4, 15 Regional 3 |