Summer Camps
Camp Director: Sami Hansen
Email: sami@nebraskaelite.org
An email will be sent to all registrants the day prior to camp.
Camp Overview
Nebraska Elite camps provide high-quality training and game experience for athletes of all levels. Each camp is designed to help players develop skills, improve technique, and gain confidence in a structured, grade-appropriate environment.
Through focused drills, high-repetition training, and game-like situations, athletes have the opportunity to grow their volleyball IQ, refine specific skills, and enjoy competitive play with peers in their grade group for Fall 2026.
All camps group players by grade and skill level to ensure the most effective and competitive training experience.
Camp Descriptions
Skill Camps
Skill Camps focus on targeted skill development through high-repetition training and focused instruction. Athletes train in specific areas of the game such as serving, passing, setting, attacking, and defense.
Players are grouped by grade level and skill level, allowing training to be appropriately paced for each group. Skill Camps are designed to help athletes refine technique, build confidence, and improve overall performance at every level of play.
Competition Camps
Competition Camps provide athletes with the opportunity to compete in fast-paced, game-like environments. Players register individually—no partner or team is required—and are grouped by grade level and skill level.
Athletes compete in structured games with rotating partners, encouraging decision-making, adaptability, and volleyball IQ. Gift cards are awarded to winners, adding an extra competitive element to the camp experience.
Elite Camps
Elite Camps offer extended, position-specific training for athletes seeking a deeper focus on one area of their game. Each Elite Camp includes four hours of focused training and two hours of competitive play, allowing athletes to apply skills immediately in game-like situations.
Athletes are grouped by grade level and skill level and train with experienced Nebraska Elite coaches in a high-level, structured environment. These camps emphasize positional responsibilities, advanced techniques, and in-game decision-making.
Camp Schedule
Each session emphasizes skill development, high-repetition training, and game application.
To ensure athletes train in the most effective and competitive environment, camps are divided by grade and skill level.
*Note: Grade levels refer to the grade the athlete will be entering in Fall 2026.
May & June Schedule
| Date | Time | Skill | Grade (Fall 2026) |
|---|---|---|---|
| May 26 | 9 AM–5 PM | Elite Setter Boot Camp | All Grades |
| May 26 | 9 AM–5 PM | Elite Attacking Academy | All Grades |
| May 26 | 9 AM–5 PM | Elite Libero/Defender Academy | All Grades |
| May 27 | 10 AM–12 PM | Overhand / Jump / Advanced Serving | 4th–8th / 6th–9th / HS |
| May 27 | 1–4 PM | All Skills / Advanced All Skills | 4th–6th / 7th–8th |
| June 1 | 1–4 PM | Serve Receive & Defense | 4th–6th / 7th–8th / HS |
| June 2 | 10 AM–12 PM | Overhand / Jump / Advanced Serving | 4th–8th / 6th–9th / HS |
| June 2 | 1–3 PM | Setting | 4th–6th / 7th–8th / HS |
| June 2 | 3–5 PM | Attacking / Advanced Hitting Shots | 4th–6th / 7th–8th / HS |
| June 3 | 1–4 PM | Serve & Pass | 4th–6th / 7th–8th / HS |
| June 8 | 1–4 PM | All Skills / Advanced All Skills | 4th–6th / 7th–8th |
| June 9 | 10 AM–12 PM | Outsides / Rightsides | 4th–6th / 7th–8th / HS |
| June 9 | 1–3 PM | Serve Receive | 4th–6th / 7th–8th / HS |
| June 9 | 3–5 PM | Middles | 7th–8th / HS |
| June 10 | 1–4 PM | Serve & Attack | 4th–6th / 7th–8th / HS |
| June 11 | 1–4 PM | Libero | 4th–6th / 7th–8th / HS |
| June 15 | 1–3 PM | Overhand / Jump / Advanced Serving | 4th–8th / 6th–9th / HS |
| June 15 | 3–5 PM | Defense | 4th–6th / 7th–8th / HS |
| June 16 | 9 AM–12 PM | All Skills / Advanced All Skills | 4th–6th / 7th–8th |
| June 16 | 1–3 PM | Attacking / Advanced Hitting Shots | 4th–6th / 7th–8th / HS |
| June 16 | 3–5 PM | Setting | 4th–6th / 7th–8th / HS |
| June 17 | 1–4 PM | Serve Receive & Defense | 4th–6th / 7th–8th / HS |
| June 22 | 1–4 PM | All Skills / Advanced All Skills | 4th–6th / 7th–8th |
| June 23 | 10 AM–12 PM | Outsides / Rightsides | 4th–6th / 7th–8th / HS |
| June 23 | 1–3 PM | Serve Receive | 4th–6th / 7th–8th / HS |
| June 23 | 3–5 PM | Defense | 4th–6th / 7th–8th / HS |
| June 24 | 1–4 PM | Serve & Attack | 4th–6th / 7th–8th / HS |
| June 26 | 9 AM–12 PM & 1-4 PM | All Skills & Competition | 4th–6th / 7th–9th |
| June 26 | 1–4 PM | Competition ONLY | 4th–9th |
| June 29 | 1–4 PM | Serve Receive & Defense | 4th–6th / 7th–8th / HS |
| June 30 | 10-noon | Overhand / Jump / Advanced Serving | 4th–8th / 6th–9th / HS |
| June 30 | 1-3 PM | Attacking / Advanced Hitting Shots | 4th–6th / 7th–8th / HS |
July Schedule
| Date | Time | Skill | Grade (Fall 2026) |
|---|---|---|---|
| July 1 | 10 AM–12 PM | Setting | 4th–6th / 7th–8th / HS |
| July 1 | 1–3 PM | Serve Receive | 4th–6th / 7th–8th / HS |
| July 6 | 1–3 PM | Middles | 7th–8th / HS |
| July 6 | 3–5 PM | Outsides / Rightsides | 4th–6th / 7th–8th / HS |
| July 7 | 9 AM–12 PM | Libero | 4th–6th / 7th–8th / HS |
| July 7 | 1–3 PM | Attacking / Advanced Hitting Shots | 4th–6th / 7th–8th / HS |
| July 7 | 3–5 PM | Overhand / Jump / Advanced Serving | 4th–8th / 6th–9th / HS |
| July 8 | 1–4 PM | Serve & Pass | 4th–6th / 7th–8th / HS |
| July 9 | 1–4 PM | All Skills / Advanced All Skills | 4th–6th / 7th–8th |
| July 13 | 1–4 PM | Serve Receive & Defense | 4th–6th / 7th–8th / HS |
| July 14 | 9 AM–12 PM | Serve & Attack | 4th–6th / 7th–8th / HS |
| July 14 | 1–4 PM | All Skills / Advanced All Skills | 4th–6th / 7th–8th |
| July 15 | 1–3 PM | Overhand / Jump / Advanced Serving | 4th–8th / 6th–9th / HS |
| July 15 | 3–5 PM | Setting | 4th–6th / 7th–8th / HS |
| July 16 | 1–4 PM | Libero | 4th–6th / 7th–8th / HS |
| July 17 | 9 AM–12 PM | Competition | 4th–8th |
More Camps Coming Soon!
2025-2026 Season
Registration & Details
Groups are divided by age and skill
Cost varies by camp
RegisterOops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.