Summer Beach Club
Program Overview
Nebraska Elite’s Summer Beach Club runs from May through early August and is designed to give athletes consistent training, competition, and high-level beach volleyball experience. Players will train, compete in local and regional events, and participate in riverfront tournaments throughout the summer.
Beach volleyball is one of the best ways to develop all-around skills, including ball control, reading the game, defensive range, and overall volleyball IQ. With fewer players on the court, athletes are involved in every play and get more touches, faster improvement, and more game awareness.
Players register individually. We encourage athletes to find their own partners, but Nebraska Elite reserves the right to adjust pairings if needed.
Cost & Registration
Summer Beach Club Cost: $695 per player
Includes:
- Coaching and training sessions
- Tournament participation included in the schedule
- Apparel package (competition jersey, practice tanks, etc.)
- Entry into designated local, riverfront, and qualifier events
Players must provide their own beach volleyball.
2026 Practice Schedule
| Date | Day | 10–13U | 14–18U |
|---|---|---|---|
| May 18 | Monday | 4:00–6:00 PM | 4:00–6:00 PM |
| May 21 | Thursday | 4:00–6:00 PM | 4:00–6:00 PM |
| May 27 | Wednesday | 4:00–6:00 PM | 4:00–6:00 PM |
| June 1 | Monday | 8:00–10:00 AM | 4:00–6:00 PM |
| June 4 | Thursday | 8:00–10:00 AM | 4:00–6:00 PM |
| June 8 | Monday | 8:00–10:00 AM | 4:00–6:00 PM |
| June 11 | Thursday | 8:00–10:00 AM | 4:00–6:00 PM |
| June 15 | Monday | 4:00–6:00 PM | 4:00–6:00 PM |
| June 18 | Thursday | 8:00–10:00 AM | 4:00–6:00 PM |
| June 22 | Monday | 8:00–10:00 AM | 8:00–10:00 AM |
| June 29 | Monday | 8:00–10:00 AM | 4:00–6:00 PM |
| July 6 | Monday | 8:00–10:00 AM | 4:00–6:00 PM |
| July 9 | Thursday | 8:00–10:00 AM | 4:00–6:00 PM |
| July 13 | Monday | 8:00–10:00 AM | 4:00–6:00 PM |
| July 16 | Thursday | 8:00–10:00 AM | 4:00–6:00 PM |
| July 20 | Monday | 8:00–10:00 AM | 4:00–6:00 PM |
| July 23 | Thursday | 8:00–10:00 AM | 4:00–6:00 PM |
| July 27 | Monday | 8:00–10:00 AM | 4:00–6:00 PM |
| August 3 | Monday | 4:00–6:00 PM | 4:00–6:00 PM |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.