January-February Specialty
Specialty Training is highly encouraged and designed to help players accelerate individual development. These sessions are exclusive to current Nebraska Elite players and give athletes the opportunity to sharpen their specialization or cross-train in new skills and positions.
Small Group Training
Small Group Specialty Training has been a huge success over the past several seasons, and we’re excited to continue offering these opportunities for the 2025–2026 season!
- Eligibility: Only available to current Nebraska Elite players
- Group Size: 8–12 players per session (larger positional sessions may add courts and coaches as needed)
- Package: 4 sessions for $100
- Coaching: Led by our most experienced coaches and trainers for focused skill development
These sessions provide athletes with a highly focused, personalized environment to develop specific skills, accelerate growth, and gain a competitive edge.
Session Details
| Session | Age Group | Price | Dates | Time |
|---|---|---|---|---|
| Passing | 10-11U | $50 | 1/19, 1/26, 2/2, 2/9 | M 4-4:30 |
| Serve and Pass | 12-13U | $100 | 1/19, 1/26, 2/2, 2/9 | M 5-6 PM |
| Middle Hitter | 13U | $100 | 1/19, 1/26, 2/2, 2/9 | M 5-6 PM |
| Middle Hitter | 14-15U | $100 | 1/19, 1/26, 2/2, 2/9 | M 5-6 PM |
| Leadership | 13-18U | $75 | 1/19 | M 6-8 PM |
| Advanced Serve Recieve and Serving | 13-14U | $100 | 1/20, 1/27, 2/3, 2/10 | TU 4-5 PM |
| Advanced Serve Recieve and Serving | 15-16U | $100 | 1/20, 1/27, 2/3, 2/10 | TU 4-5 PM |
| Attack and Serve | 13-14U | $100 | 1/20, 1/27, 2/3, 2/10 | TU 5-6 PM |
| Middles | 15U | $100 | 1/20, 1/27, 2/3, 2/10 | TU 5-6 PM |
| Middles | 16-18U | $100 | 1/20, 1/27, 2/3, 2/10 | TU 5-6 PM |
| Serve Receive | 11-12U | $100 | 1/21, 1/28, 2/4, 2/11 | W 4-5 PM |
| Serve Receive | 13-14U | $100 | 1/21, 1/28, 2/4, 2/11 | W 4-5 PM |
| HS Serve Receive | 15-18U | $100 | 1/21, 1/28, 2/4, 2/11 | W 4-5 PM |
| Outside/Rightside | 10-12U | $100 | 1/21, 1/28, 2/4, 2/11 | W 5-6 PM |
| Outside/Rightside | 13-14U | $100 | 1/21, 1/28, 2/4, 2/11 | W 5-6 PM |
| Outside/Rightside | 15-18U | $100 | 1/21, 1/28, 2/4, 2/11 | W 5-6 PM |
| Performance Skills | 13-18U | $75 | 1/28 | W 6-8 |
| HS Defense and Attacking | 15-18U | $100 | 1/22, 1/29, 2/5, 2/12 | TH 4-5 PM |
| Defense Specialist and Libero | 12-14U | $100 | 1/22, 1/29, 2/5, 2/12 | TH 5-6 PM |
2025-2026 Season
January-February Specialty
RegisterOops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.